<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Health Network &#187; Regional</title>
	<atom:link href="http://ehnca.org/category/regional/feed/" rel="self" type="application/rss+xml" />
	<link>http://ehnca.org</link>
	<description>If it&#039;s not healthy, it&#039;s not green.</description>
	<lastBuildDate>Mon, 19 Mar 2012 18:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HEAL (Human Ecology Action League, Inc.)</title>
		<link>http://ehnca.org/heal-human-ecology-action-league-inc/</link>
		<comments>http://ehnca.org/heal-human-ecology-action-league-inc/#comments</comments>
		<pubDate>Sat, 17 May 2008 17:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[MCS Organizations]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Regional]]></category>

		<guid isPermaLink="false">http://ehn.users.sonic.net/ehnca.org/?p=23</guid>
		<description><![CDATA[HEAL (Human Ecology Action League, Inc.)
http://members.aol.com/healnatnl/index.html

CSSS &#8211; Chemical Sensitivity Service &#38; Souppor Group &#8211; Phoenix
http://www.geocities.com/phxheal/index.htm

Housing Info
http://www.geocities.com/phxheal/housinginfo.htm
Newsletter Archive
http://www.geocities.com/phxheal/archive.htm


Fragrance and Health
&#8220;One in five Americans may experience harm from fragrance exposures!&#8221;
http://hometown.aol.com/healnatnl/myhomepage/index.html
HEAL On-Line &#8211; THE Supplement &#8211; Index
http://www.pronetisp.net/~jkosta/hsindex.html
HEALinks: Environmental science and health on-line http://www.spectra.net/~jkosta/healmed.html
HealServices
http://members.aol.com/HEALServic/index.html
 The Human Ecologist &#8211; recent issue index
http://members.aol.com/heal3/page3/index.htm
The Human Ecologist &#8211; back issue index
http://members.aol.com/HEALServic/index.html
HEAL &#8211; Southern Arizona
SAFER  BUILDING  MATERIALS  FOR  PEOPLE  WHO  CAN&#8217;T
TOLERATE  MANY  COMMONLY-USED  CHEMICALS 
By Miriam Finkel, Kata Orndorff, Ariel Barfield, and Faith Spaulding
Ecologic News, Volume 17, No. 2, Spring ...]]></description>
		<wfw:commentRss>http://ehnca.org/heal-human-ecology-action-league-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazard Evaluation System and Information Service (HESIS)</title>
		<link>http://ehnca.org/hazard-evaluation-system-and-information-service-hesis/</link>
		<comments>http://ehnca.org/hazard-evaluation-system-and-information-service-hesis/#comments</comments>
		<pubDate>Sat, 17 May 2008 17:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Government Regulation]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Scientific Research]]></category>

		<guid isPermaLink="false">http://ehn.users.sonic.net/ehnca.org/?p=19</guid>
		<description><![CDATA[An Introduction to Chemical Hazards in the Workplace
&#8221; &#8230; What makes a chemical toxic?
&#8220;The toxicity of a substance is its ability to cause harmful effects. These
effects can strike a single cell, a group of cells, an organ system, or the
entire body. A toxic effect may be visible damage, or a decrease in
performance or function measureable only by a test. All chemicals
can cause harm. When only a very large amount of the chemical can
cause damage, the chemical is considered to be relatively non-toxic.
When a small amount can be harmful, the chemical ...]]></description>
		<wfw:commentRss>http://ehnca.org/hazard-evaluation-system-and-information-service-hesis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tyrone Hayes</title>
		<link>http://ehnca.org/tyrone-hayes/</link>
		<comments>http://ehnca.org/tyrone-hayes/#comments</comments>
		<pubDate>Sat, 17 May 2008 17:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Scientific Research]]></category>
		<category><![CDATA[animal research]]></category>
		<category><![CDATA[pesticides]]></category>

		<guid isPermaLink="false">http://ehn.users.sonic.net/ehnca.org/?p=18</guid>
		<description><![CDATA[UC Berkeley Biologist who found Atrazine linked to deformed sexual organs of frogs

Atrazine-Induced Hermaphroditism at 0.1 PPB in American Frogs (Rana pipiens):  Laboratory and Field Evidence  Environmental Health Perspectives; Volume 111, Number 4;April 2003
http://ehp.niehs.nih.gov/members/2003/5932/5932.html
Hermaphrodite Frogs Caused By Popular Weed Killer?
By Bijal P. Trivedi; National Geographic Today
&#8220;April 16, 2002 Atrazine, a top selling weed killer in the United States and the world, has
been found to dramatically affect the sexual development of male frogs, turning them
into hermaphroditesãcreatures with both male and female organsãat concentrations
30 times lower than those deemed safe ...]]></description>
		<wfw:commentRss>http://ehnca.org/tyrone-hayes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii</title>
		<link>http://ehnca.org/hawaii/</link>
		<comments>http://ehnca.org/hawaii/#comments</comments>
		<pubDate>Sat, 17 May 2008 17:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[marine life]]></category>

		<guid isPermaLink="false">http://ehn.users.sonic.net/ehnca.org/?p=16</guid>
		<description><![CDATA[
X-reme Science Exploring Oceans, Volcanoes and Outter Space
http://explorers.bishopmuseum.org/xtreme/
Northwest Hawaiian Island Reserve
Malama Hawaii.
http://www.malamahawaii.org/

]]></description>
		<wfw:commentRss>http://ehnca.org/hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanford, Washington</title>
		<link>http://ehnca.org/hanford-washington/</link>
		<comments>http://ehnca.org/hanford-washington/#comments</comments>
		<pubDate>Sat, 17 May 2008 17:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Regulation]]></category>
		<category><![CDATA[Regional]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://ehn.users.sonic.net/ehnca.org/?p=12</guid>
		<description><![CDATA[
HANFORD BERYLLIUM QUESTIONS AND ANSWERS
http://www.hanford.gov/safety/beryllium/q&#38;a.htm
Hanford  Health Information Network (HHIN)
The Network was created to provide information on the known and potential health
effects of the radioactive releases from the Hanford Nuclear Reservation, located in
south central Washington state, from 1944 to 1972.
http://www.doh.wa.gov/hanford/
FAQs
http://www.doh.wa.gov/hanford/faq/index.html
Hanford Health Information Archives  http://www.hhia.org/


History of Hanford Operations &#8212; A Beginning Chronologyhttp://www.hanford.gov/history/misc/1023-toc.htm
Hanford Nuclear Site: Related Websites
Website by David A. Sonnenfeld, WSU Dept. of Sociology
Feedback &#38; suggestions: sonn@wsu.edu
http://www.tricity.wsu.edu/hanford

]]></description>
		<wfw:commentRss>http://ehnca.org/hanford-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halifax</title>
		<link>http://ehnca.org/halifax/</link>
		<comments>http://ehnca.org/halifax/#comments</comments>
		<pubDate>Sat, 17 May 2008 17:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Government Regulation]]></category>
		<category><![CDATA[Regional]]></category>

		<guid isPermaLink="false">http://ehn.users.sonic.net/ehnca.org/?p=11</guid>
		<description><![CDATA[For extensive list of articles, regarding the industry-staged &#8220;counterattack&#8221;
see EHN&#8217;s General Links, page A, Articles on Halifax (a few appear below)
ehnlinx/articles.htm#Halifax
To learn  more about the Halifax &#8220;counterattack&#8221; see Another Perspective, which includes statements of those supporting cleaner air for all, and the industry.
ehnlinx/aaprbb.htm

 C A S L E &#8211; Citizens for A Safe Learning Environment
Halifax, Nova Scotia, Canada
ehnlinx/casle.html
Christian Science Monitor

When in Halifax, spare the deodorant 
Ruth Walker (walkerr@csps.com)
Staff writer of The Christian Science Monitor; TORONTO
http://csmweb2.emcweb.com/durable/2000/06/21/p1s4.htm


Halifax, Nova Scotia, Canada
http://www.region.halifax.ns.ca/welcome.html

 Councillors
http://www.region.halifax.ns.ca/districts/councillors.html
 Mayor Walter R. Fitzgerald
 Halifax Regional Municipality
Office of the Mayor
1841 ...]]></description>
		<wfw:commentRss>http://ehnca.org/halifax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

